Inscrivez-vous à votre liste de diffusion
avec des réductions ou des offres exclusives.
🪶 Feather-light: just 14–25 g across the range.
💦 Highly water-resistant: roll-top closure + sewn & taped base (avoid full submersion).
🧵 1.0 oz DCF (aka Cuben Fiber): exceptional strength-to-weight; DCF webbing tabs; corner reinforcements.
🔒 UTX Xlite 15 mm buckle + stiffened roll bar for quick, secure closure.
📏 Variable capacity: best seal at 3 rolls; 2–5 rolls lets volume flex up/down.
🧳 Purpose-built sizing: round & oval bases to fit quilts, shelters, and layered clothing kits.
Engineered for a top-tier strength-to-weight ratio and long-mile reliability.
| Model | Base | Dimensions | Volume | Weight | Good For (examples) |
|---|---|---|---|---|---|
| 3.6 L | Round | Ø 15 cm × 31 cm H | 3.6 L | 14 g | UL tarp + bivy set;underwear/active layer;day-pack tier |
| 5 L | Oval | 18/14 cm × 33.5 cm H | 5.0 L | 15 g | DCF 1P tent (no poles);light fleece top/bottom;~250 g 800FP quilt |
| 6.3 L | Round | Ø 18 cm × 36 cm H | 6.3 L | 16 g | 300 g+ quilt / UL 2P (no poles);2–3 mid-layers |
| 8.1 L | Oval | 21/17 cm × 38.5 cm H | 8.1 L | 18 g | ~400 g 800FP quilt;3–4 warm garments;DCF 2P tent |
| 10 L | Round | Ø 21 cm × 41 cm H | 10 L | 20 g | 600 g 800FP quilt;thicker 3–4 pc apparel set |
| 12.4 L | Oval | 24/20 cm × 43.5 cm H | 12.4 L | 22 g | ~800 g winter quilt;bulky cold-weather kit |
| 15 L | Round | Ø 24 cm × 46 cm H | 15 L | 25 g | ~1000 g winter quilt;UL 3P tent;fits horizontally in 60L+ packs |
(All models: 1.0 oz DCF shell, UTX Xlite 15 mm buckle, sewn-and-taped base, reinforced top corners.)